Measurements Paris-Montsouris

Temperature

Temperature
°C
1716184800 08:00 08:00 13.7
1716188400 09:00 09:00 15.3
1716192000 10:00 10:00 18.2
1716195600 11:00 11:00 19.4
1716199200 12:00 12:00 19.8
1716202800 13:00 13:00 20.7
1716206400 14:00 14:00 21.7
1716210000 15:00 15:00 22.1
1716213600 16:00 16:00 21.0
1716217200 17:00 17:00 20.7
1716220800 18:00 18:00 15.4
1716224400 19:00 19:00 14.7
1716228000 20:00 20:00 15.0
1716231600 21:00 21:00 15.4
1716235200 22:00 22:00 15.5
1716238800 23:00 23:00 15.4
1716242400 00:00 00:00 15.5
1716246000 01:00 01:00 14.9
1716249600 02:00 02:00 14.8
1716253200 03:00 03:00 14.9
1716256800 04:00 04:00 14.8
1716260400 05:00 05:00 14.5
1716264000 06:00 06:00 14.0
1716267600 07:00 07:00 13.3

Latest observations

Temperature
13.3 °C
Measured at: 21. May 2024, 07:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Paris Montsouris 13.5 °C 0 km
Luxembourg 14.0 °C 2 km
Eiffel Tower 10.5 °C 6 km
Paris 14.9 °C 7 km
Paris-Bois de Boulogne 13.2 °C 9 km
Saint-Maurice 13.6 °C 9 km
Nanterre 14.2 °C 10 km

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Paris-Montsouris

country FranceFrance
department Paris
Altitude 75 a.s.l.
coordinates 48° 49.2' N 2° 20.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'