Measurements Andrew Agdm

Temperature

Temperature
°C
1715799600 13:00 13:00 16
1715803200 14:00 14:00 10
1715806800 15:00 15:00 12
1715810400 16:00 16:00 11
1715814000 17:00 17:00 13
1715817600 18:00 18:00 14
1715821200 19:00 19:00 13
1715824800 20:00 20:00 12
1715828400 21:00 21:00 9
1715832000 22:00 22:00 8
1715835600 23:00 23:00 6
1715839200 00:00 00:00 6
1715842800 01:00 01:00 4
1715846400 02:00 02:00 3
1715850000 03:00 03:00 2
1715853600 04:00 04:00 1
1715857200 05:00 05:00 2
1715860800 06:00 06:00 2
1715864400 07:00 07:00 4
1715868000 08:00 08:00 6
1715871600 09:00 09:00 8
1715875200 10:00 10:00 9
1715878800 11:00 11:00 10
1715882400 12:00 12:00 11

Latest observations

Temperature
10.6 °C
Humidity
78 %
Wind
18 km/hwind direction: South East
Measured at: 16. May 2024, 12:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Mundare 9.2 °C 39 km
Smoky Lake Agdm 9.7 °C 42 km
Vegreville 10.0 °C 46 km
Two Hills Agdm 10.3 °C 51 km
Abee Agdm 8.7 °C 60 km
Oliver 8.5 °C 76 km
Rich Lake Agdm 11.7 °C 78 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715799600 13:00 12:00 - 13:00 250 20
1715803200 14:00 13:00 - 14:00 290 20
1715806800 15:00 14:00 - 15:00 330 5
1715810400 16:00 15:00 - 16:00 10 25
1715814000 17:00 16:00 - 17:00 10 10
1715817600 18:00 17:00 - 18:00 300 5
1715821200 19:00 18:00 - 19:00 320 10
1715824800 20:00 19:00 - 20:00 280 15
1715828400 21:00 20:00 - 21:00 280 15
1715832000 22:00 21:00 - 22:00 60 5
1715835600 23:00 22:00 - 23:00 260 10
1715839200 00:00 23:00 - 00:00 270 5
1715842800 01:00 00:00 - 01:00 0
1715846400 02:00 01:00 - 02:00 260 5
1715850000 03:00 02:00 - 03:00 320 5
1715853600 04:00 03:00 - 04:00 230 5
1715857200 05:00 04:00 - 05:00 200 5
1715860800 06:00 05:00 - 06:00 160 5
1715864400 07:00 06:00 - 07:00 150 10
1715868000 08:00 07:00 - 08:00 110 5
1715871600 09:00 08:00 - 09:00 110 10
1715875200 10:00 09:00 - 10:00 140 15
1715878800 11:00 10:00 - 11:00 130 20
1715882400 12:00 11:00 - 12:00 140 20

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Andrew Agdm

country CanadaCanada
Altitude 625 a.s.l.
coordinates 53° 55.2' N -112° 16.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'