Measurements Saint-Laurent

Temperature

Temperature
°C
1715331600 06:00 06:00 24.7
1715335200 07:00 07:00 25.0
1715338800 08:00 08:00 26.9
1715342400 09:00 09:00 28.9
1715346000 10:00 10:00 30.1
1715349600 11:00 11:00 30.5
1715353200 12:00 12:00 30.4
1715356800 13:00 13:00 26.7
1715360400 14:00 14:00 26.2
1715364000 15:00 15:00 26.1
1715367600 16:00 16:00 26.0
1715371200 17:00 17:00 25.9
1715374800 18:00 18:00 25.7
1715378400 19:00 19:00 25.4
1715382000 20:00 20:00 25.5
1715385600 21:00 21:00 25.5
1715389200 22:00 22:00 25.3
1715392800 23:00 23:00 25.3
1715396400 00:00 00:00 25.3
1715400000 01:00 01:00 24.9
1715403600 02:00 02:00 24.7
1715407200 03:00 03:00 24.8
1715410800 04:00 04:00 24.7
1715414400 05:00 05:00 24.7

Sunshine

sunshine duration
min
1715331600 06:00 05:00 - 06:00 0
1715335200 07:00 06:00 - 07:00 0
1715338800 08:00 07:00 - 08:00 50
1715342400 09:00 08:00 - 09:00 46
1715346000 10:00 09:00 - 10:00 18
1715349600 11:00 10:00 - 11:00 27
1715353200 12:00 11:00 - 12:00 0
1715356800 13:00 12:00 - 13:00 0
1715360400 14:00 13:00 - 14:00 0
1715364000 15:00 14:00 - 15:00 0
1715367600 16:00 15:00 - 16:00 0
1715371200 17:00 16:00 - 17:00 0
1715374800 18:00 17:00 - 18:00 0
1715378400 19:00 18:00 - 19:00 0
1715382000 20:00 19:00 - 20:00 0
1715385600 21:00 20:00 - 21:00 0
1715389200 22:00 21:00 - 22:00 0
1715392800 23:00 22:00 - 23:00 0
1715396400 00:00 23:00 - 00:00 0
1715400000 01:00 00:00 - 01:00 0
1715403600 02:00 01:00 - 02:00 0
1715407200 03:00 02:00 - 03:00
1715410800 04:00 03:00 - 04:00
1715414400 05:00 04:00 - 05:00 0

Latest observations

typical weather
weather: fog
Temperature
24.7 °C
Humidity
99 %
Wind
0 km/hwind direction: variable
Gusts
5 km/h
precipitation
0.0 mm
Sun
0 min
air pressure
1010.0 hPa
global radiation
0 W/m²
Measured at: 11. May 2024, 05:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Charvein 24.5 °C 16 km
Awala-Yalimapo 25.5 °C 30 km
Mana 25.3 °C 35 km
Apatou 25.1 °C 51 km
Iracoubo 24.9 °C 91 km
Sinnamary 25.7 °C 120 km
Zanderij 25 °C 127 km

Precipitation

precipitation amount
mm
1715331600 06:00 05:00 - 06:00 0.0
1715335200 07:00 06:00 - 07:00 0.0
1715338800 08:00 07:00 - 08:00 0.0
1715342400 09:00 08:00 - 09:00 0.0
1715346000 10:00 09:00 - 10:00 0.0
1715349600 11:00 10:00 - 11:00 0.0
1715353200 12:00 11:00 - 12:00 0.0
1715356800 13:00 12:00 - 13:00 12.2
1715360400 14:00 13:00 - 14:00 10.3
1715364000 15:00 14:00 - 15:00 1.8
1715367600 16:00 15:00 - 16:00 0.2
1715371200 17:00 16:00 - 17:00 0.0
1715374800 18:00 17:00 - 18:00 0.0
1715378400 19:00 18:00 - 19:00 0.4
1715382000 20:00 19:00 - 20:00 0.0
1715385600 21:00 20:00 - 21:00 0.0
1715389200 22:00 21:00 - 22:00 0.0
1715392800 23:00 22:00 - 23:00 0.0
1715396400 00:00 23:00 - 00:00 0.0
1715400000 01:00 00:00 - 01:00 0.0
1715403600 02:00 01:00 - 02:00 0.0
1715407200 03:00 02:00 - 03:00
1715410800 04:00 03:00 - 04:00
1715414400 05:00 04:00 - 05:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715331600 06:00 05:00 - 06:00 variable 3 0
1715335200 07:00 06:00 - 07:00 variable 4 0
1715338800 08:00 07:00 - 08:00 170 9 3
1715342400 09:00 08:00 - 09:00 90 15 5
1715346000 10:00 09:00 - 10:00 120 20 8
1715349600 11:00 10:00 - 11:00 80 21 9
1715353200 12:00 11:00 - 12:00 220 17 5
1715356800 13:00 12:00 - 13:00 30 18 5
1715360400 14:00 13:00 - 14:00 70 22 5
1715364000 15:00 14:00 - 15:00 60 18 5
1715367600 16:00 15:00 - 16:00 40 13 3
1715371200 17:00 16:00 - 17:00 30 13 3
1715374800 18:00 17:00 - 18:00 variable 9 1
1715378400 19:00 18:00 - 19:00 variable 7 0
1715382000 20:00 19:00 - 20:00 variable 4 0
1715385600 21:00 20:00 - 21:00 variable 6 2
1715389200 22:00 21:00 - 22:00 variable 4 0
1715392800 23:00 22:00 - 23:00 variable 4 1
1715396400 00:00 23:00 - 00:00 120 6 1
1715400000 01:00 00:00 - 01:00 variable 5 1
1715403600 02:00 01:00 - 02:00 210 7 1
1715407200 03:00 02:00 - 03:00 variable 2 0
1715410800 04:00 03:00 - 04:00 variable 5 2
1715414400 05:00 04:00 - 05:00 variable 5 1

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Saint-Laurent

country French GuianaFrench Guiana
Altitude 5 a.s.l.
coordinates 5° 29.4' N -54° 1.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'