Measurements Marble Point

Temperature

Temperature
°C
1715389200 01:00 01:00 -22.4
1715392800 02:00 02:00 -22.4
1715396400 03:00 03:00 -22.6
1715400000 04:00 04:00 -22.5
1715403600 05:00 05:00 -22.4
1715407200 06:00 06:00 -22.4
1715410800 07:00 07:00 -22.1
1715414400 08:00 08:00 -23.0
1715418000 09:00 09:00
1715421600 10:00 10:00 -22.4
1715425200 11:00 11:00 -23.6
1715428800 12:00 12:00 -23.8
1715432400 13:00 13:00 -23.6
1715436000 14:00 14:00 -23.6
1715439600 15:00 15:00 -24.4
1715443200 16:00 16:00 -23.8
1715446800 17:00 17:00 -23.9
1715450400 18:00 18:00 -23.8
1715454000 19:00 19:00 -23.6
1715457600 20:00 20:00 -24.5
1715461200 21:00 21:00 -24.4
1715464800 22:00 22:00 -24.5
1715468400 23:00 23:00 -24.4
1715472000 00:00 00:00

Thanks to our partner:

Latest observations

Temperature
-25.0 °C
Measured at: 12. May 2024, 00:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Cape Ross -24.2 °C 81 km
Williams Field -26 °C 91 km
Terra Nova -27.1 °C 304 km
Priestley Glacie -52.9 °C 431 km
Cape Phillips -29.0 °C 465 km

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

 

Marble Point

country AntarcticaAntarctica
Altitude 84 a.s.l.
coordinates -77° 25.8' S 163° 45.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'