Measurements Touho

Temperature

Temperature
°C
1715554800 10:00 10:00 26.5
1715558400 11:00 11:00 26.7
1715562000 12:00 12:00 26.9
1715565600 13:00 13:00 26.7
1715569200 14:00 14:00 26.6
1715572800 15:00 15:00 26.5
1715576400 16:00 16:00 24.1
1715580000 17:00 17:00 24.4
1715583600 18:00 18:00 23.8
1715587200 19:00 19:00 23.4
1715590800 20:00 20:00 24.2
1715594400 21:00 21:00 24.2
1715598000 22:00 22:00 24.2
1715601600 23:00 23:00 24.2
1715605200 00:00 00:00 23.3
1715608800 01:00 01:00 23.2
1715612400 02:00 02:00 22.6
1715616000 03:00 03:00 22.9
1715619600 04:00 04:00 22.9
1715623200 05:00 05:00 23.0
1715626800 06:00 06:00 22.7
1715630400 07:00 07:00 22.7
1715634000 08:00 08:00 24.7
1715637600 09:00 09:00 25.5

Latest observations

Temperature
25.3 °C
Wind
17 km/hwind direction: South East
Gusts
31 km/h
precipitation
0.0 mm
global radiation
335 W/m²
Measured at: 14. May 2024, 09:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Tiwaka 22.1 °C 13 km
Poindimié 24.6 °C 18 km
Plateau de Tango 22.2 °C 31 km
Hienghéne 24.2 °C 33 km
Ponérihouen 21.4 °C 35 km
Koné 25.2 °C 52 km
Voh 25.5 °C 61 km

Precipitation

precipitation amount
mm
1715554800 10:00 09:00 - 10:00 0.0
1715558400 11:00 10:00 - 11:00 0.0
1715562000 12:00 11:00 - 12:00 0.0
1715565600 13:00 12:00 - 13:00 0.0
1715569200 14:00 13:00 - 14:00 0.0
1715572800 15:00 14:00 - 15:00 0.0
1715576400 16:00 15:00 - 16:00 0.2
1715580000 17:00 16:00 - 17:00 0.0
1715583600 18:00 17:00 - 18:00 0.0
1715587200 19:00 18:00 - 19:00 0.0
1715590800 20:00 19:00 - 20:00 0.0
1715594400 21:00 20:00 - 21:00 0.0
1715598000 22:00 21:00 - 22:00 0.0
1715601600 23:00 22:00 - 23:00 0.0
1715605200 00:00 23:00 - 00:00 0.0
1715608800 01:00 00:00 - 01:00 0.0
1715612400 02:00 01:00 - 02:00 0.0
1715616000 03:00 02:00 - 03:00 0.0
1715619600 04:00 03:00 - 04:00 0.0
1715623200 05:00 04:00 - 05:00 0.0
1715626800 06:00 05:00 - 06:00 0.0
1715630400 07:00 06:00 - 07:00 0.0
1715634000 08:00 07:00 - 08:00 0.0
1715637600 09:00 08:00 - 09:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715554800 10:00 09:00 - 10:00 120 44 27
1715558400 11:00 10:00 - 11:00 110 42 26
1715562000 12:00 11:00 - 12:00 120 42 25
1715565600 13:00 12:00 - 13:00 120 37 23
1715569200 14:00 13:00 - 14:00 120 37 23
1715572800 15:00 14:00 - 15:00 110 35 22
1715576400 16:00 15:00 - 16:00 130 37 20
1715580000 17:00 16:00 - 17:00 150 35 18
1715583600 18:00 17:00 - 18:00 150 30 13
1715587200 19:00 18:00 - 19:00 170 32 13
1715590800 20:00 19:00 - 20:00 130 36 16
1715594400 21:00 20:00 - 21:00 130 39 24
1715598000 22:00 21:00 - 22:00 130 40 24
1715601600 23:00 22:00 - 23:00 130 40 24
1715605200 00:00 23:00 - 00:00 160 36 15
1715608800 01:00 00:00 - 01:00 180 29 13
1715612400 02:00 01:00 - 02:00 170 30 12
1715616000 03:00 02:00 - 03:00 170 28 13
1715619600 04:00 03:00 - 04:00 180 31 12
1715623200 05:00 04:00 - 05:00 180 26 12
1715626800 06:00 05:00 - 06:00 180 26 13
1715630400 07:00 06:00 - 07:00 180 25 12
1715634000 08:00 07:00 - 08:00 160 23 11
1715637600 09:00 08:00 - 09:00 140 31 13

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Touho

country New CaledoniaNew Caledonia
Altitude 2 a.s.l.
coordinates -20° 47.4' S 165° 15.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'