Measurements Castlepoint

Temperature

Temperature
°C
1715140800 16:00 16:00 11.9
1715144400 17:00 17:00 10.3
1715148000 18:00 18:00 9.5
1715151600 19:00 19:00 9.6
1715155200 20:00 20:00 9.7
1715158800 21:00 21:00 9.3
1715162400 22:00 22:00 9.5
1715166000 23:00 23:00 8.7
1715169600 00:00 00:00 9.5
1715173200 01:00 01:00 9.6
1715176800 02:00 02:00 8.7
1715180400 03:00 03:00 9.6
1715184000 04:00 04:00 9.8
1715187600 05:00 05:00 9.5
1715191200 06:00 06:00 8.6
1715194800 07:00 07:00 8.5
1715198400 08:00 08:00 8.4
1715202000 09:00 09:00 8.9
1715205600 10:00 10:00 9.4
1715209200 11:00 11:00 9.3
1715212800 12:00 12:00 8.7
1715216400 13:00 13:00 9.4
1715220000 14:00 14:00 8.0
1715223600 15:00 15:00 9.5

Latest observations

Temperature
9.5 °C
Humidity
57 %
Wind
48 km/hwind direction: South
air pressure
1025.6 hPa
Measured at: 9. May 2024, 15:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Palmerston 11.0 °C 82 km
Takapau 6.7 °C 95 km
Paraparaumu 10 °C 102 km
Paraparaumu 10.5 °C 102 km
Ohakea 11 °C 105 km
Ngawihi 10.3 °C 111 km
Wellington 10 °C 127 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715140800 16:00 15:00 - 16:00 30 22
1715144400 17:00 16:00 - 17:00 20 17
1715148000 18:00 17:00 - 18:00 10 17
1715151600 19:00 18:00 - 19:00 350 13
1715155200 20:00 19:00 - 20:00 340 13
1715158800 21:00 20:00 - 21:00 320 11
1715162400 22:00 21:00 - 22:00 310 13
1715166000 23:00 22:00 - 23:00 270 11
1715169600 00:00 23:00 - 00:00 240 21
1715173200 01:00 00:00 - 01:00 230 28
1715176800 02:00 01:00 - 02:00 230 31
1715180400 03:00 02:00 - 03:00 200 68
1715184000 04:00 03:00 - 04:00 200 61
1715187600 05:00 04:00 - 05:00 200 78
1715191200 06:00 05:00 - 06:00 210 76
1715194800 07:00 06:00 - 07:00 200 65
1715198400 08:00 07:00 - 08:00 200 63
1715202000 09:00 08:00 - 09:00 180 44
1715205600 10:00 09:00 - 10:00 180 42
1715209200 11:00 10:00 - 11:00 190 46
1715212800 12:00 11:00 - 12:00 190 57
1715216400 13:00 12:00 - 13:00 180 41
1715220000 14:00 13:00 - 14:00 170 37
1715223600 15:00 14:00 - 15:00 190 48

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Castlepoint

country New-ZealandNew-Zealand
Altitude 6 a.s.l.
coordinates -40° 54.0' S 176° 12.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'