Weather Sulţānah

Successfully added to favorites.

Forecast

Info
Sunday5. May Monday6. May Tuesday7. May Wednesday8. May Thursday9. May Friday10. May Saturday11. May Sunday12. May Monday13. May Tuesday14. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: fair weather weather: fair weather weather: high clouds weather: clear sky
weather weather: sunny weather: sunny weather: sunny weather: sunny weather: sunny weather: fair weather weather: fair weather weather: high clouds weather: fair weather weather: fair weather
Temperature 35 °C 34 °C 33 °C 35 °C 38 °C 40 °C 40 °C 38 °C 38 °C 42 °C
25 °C 23 °C 20 °C 21 °C 25 °C 28 °C 30 °C 30 °C 29 °C 30 °C
Sunshine 13.0 h 13.1 h 13.1 h 13.1 h 13.1 h 10.8 h 9.6 h 6.9 h 12.1 h 11.2 h
100 % 100 % 100 % 100 % 100 % 80 % 75 % 50 % 90 % 85 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 %
Wind 15 km/hwind direction: West 20 km/hwind direction: West 10 km/hwind direction: West 15 km/hwind direction: East 15 km/hwind direction: East 15 km/hwind direction: South East 15 km/hwind direction: South West 15 km/hwind direction: South West 15 km/hwind direction: South West 15 km/hwind direction: South West
40 km/h 45 km/h 25 km/h 30 km/h 40 km/h 35 km/h 35 km/h 35 km/h 35 km/h 45 km/h
Freezing level 4600 m 4400 m 4600 m 4700 m 5000 m 4800 m 4900 m 4900 m 4900 m 4900 m
UV index 11 11 12 11 9 8 8 7 8 8
show less

Latest observations

observation station: Medina (654 m)distance: 13 km
typical weather weather: fair weather
Temperature 34 °C
Wind 20 km/hwind direction: South West
Measured at: Sunday, 5. May 2024, 19:00data source: METAR

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1714842000 20:00 19:00 - 20:00 20:00 35
1714845600 21:00 20:00 - 21:00 21:00 33
1714849200 22:00 21:00 - 22:00 22:00 32
1714852800 23:00 22:00 - 23:00 23:00 32
1714856400 00:00 23:00 - 00:00 00:00 31
1714860000 01:00 00:00 - 01:00 01:00 30
1714863600 02:00 01:00 - 02:00 02:00 29
1714867200 03:00 02:00 - 03:00 03:00 29
1714870800 04:00 03:00 - 04:00 04:00 29
1714874400 05:00 04:00 - 05:00 05:00 28
1714878000 06:00 05:00 - 06:00 06:00 27
1714881600 07:00 06:00 - 07:00 07:00 27
1714885200 08:00 07:00 - 08:00 08:00 29
1714888800 09:00 08:00 - 09:00 09:00 31
1714892400 10:00 09:00 - 10:00 10:00 32
1714896000 11:00 10:00 - 11:00 11:00 34
1714899600 12:00 11:00 - 12:00 12:00 35
1714903200 13:00 12:00 - 13:00 13:00 35
1714906800 14:00 13:00 - 14:00 14:00 36
1714910400 15:00 14:00 - 15:00 15:00 36
1714914000 16:00 15:00 - 16:00 16:00 37
1714917600 17:00 16:00 - 17:00 17:00 35
1714921200 18:00 17:00 - 18:00 18:00 35
1714924800 19:00 18:00 - 19:00 19:00 34
observation station: Medina (654 m)data source: METAR

Sun

rise 05:43
Meridian 12:18
set 18:53
Day length 13H 9M 23S

Moon

rise 03:39
next new moon
08.05.2024
set 16:09
next full moon
23.05.2024

Sulţānah, 5. May 2024

 

Sulţānah

other name Sultanah
country Saudi ArabiaSaudi Arabia
Medina Region
Altitude ca. 597 a.s.l.
coordinates 24° 29.6' N 39° 35.1' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'