Weather Camacupa

Successfully added to favorites.

Forecast

Info
Thursday2. May Friday3. May Saturday4. May Sunday5. May Monday6. May Tuesday7. May Wednesday8. May Thursday9. May Friday10. May Saturday11. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: fair weather weather: clear sky weather: clear sky weather: clear sky weather: fair weather weather: clear sky weather: fair weather weather: clear sky weather: clear sky
weather weather: high clouds weather: fair weather weather: fair weather weather: sunny weather: sunny weather: fair weather weather: sunny weather: fair weather weather: sunny weather: partly cloudy
Temperature 26 °C 27 °C 28 °C 28 °C 28 °C 29 °C 30 °C 29 °C 29 °C 30 °C
16 °C 16 °C 17 °C 17 °C 17 °C 19 °C 19 °C 20 °C 19 °C 18 °C
Sunshine 6.7 h 7.8 h 10.1 h 11.3 h 10.7 h 8.3 h 10.3 h 9.5 h 11.2 h 6.6 h
60 % 70 % 90 % 100 % 95 % 75 % 90 % 85 % 100 % 60 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 %
Wind 10 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: South East 10 km/hwind direction: South East 10 km/hwind direction: South East
25 km/h 25 km/h 25 km/h 25 km/h 25 km/h 25 km/h 30 km/h 30 km/h 30 km/h 25 km/h
Freezing level 5500 m 5300 m 5300 m 5300 m 5300 m 4900 m 4900 m 5200 m 5200 m 5400 m
UV index 10 10 10 9 7 7 7 6 6 6
show less

Latest observations

observation station: Bie (1701 m)distance: 72 km
Temperature 12.9 °C
precipitation 0.0 mm
Sun 0 min
Measured at: Thursday, 2. May 2024, 03:00data source: SYNOP

Observations of the last 24 hours

precipitation Temperature
mm °C
1714532400 04:00 03:00 - 04:00 04:00 12.7
1714536000 05:00 04:00 - 05:00 05:00 12.2
1714539600 06:00 05:00 - 06:00 06:00 11.7
1714543200 07:00 06:00 - 07:00 07:00
1714546800 08:00 07:00 - 08:00 08:00 19.1
1714550400 09:00 08:00 - 09:00 09:00 21.0
1714554000 10:00 09:00 - 10:00 10:00 22.6
1714557600 11:00 10:00 - 11:00 11:00 23.0
1714561200 12:00 11:00 - 12:00 12:00 24.3
1714564800 13:00 12:00 - 13:00 13:00 25.0
1714568400 14:00 13:00 - 14:00 14:00 25.4
1714572000 15:00 14:00 - 15:00 15:00 25.1
1714575600 16:00 15:00 - 16:00 16:00 24.9
1714579200 17:00 16:00 - 17:00 17:00 23.7
1714582800 18:00 17:00 - 18:00 18:00 19.1
1714586400 19:00 18:00 - 19:00 19:00
1714590000 20:00 19:00 - 20:00 20:00 17.1
1714593600 21:00 20:00 - 21:00 21:00 16.1
1714597200 22:00 21:00 - 22:00 22:00 14.2
1714600800 23:00 22:00 - 23:00 23:00 14.2
1714604400 00:00 23:00 - 00:00 00:00 14.7
1714608000 01:00 00:00 - 01:00 01:00
1714611600 02:00 01:00 - 02:00 02:00 13.6
1714615200 03:00 02:00 - 03:00 03:00 12.9
observation station: Bie (1701 m)data source: SYNOP

Sun

rise 05:57
Meridian 11:46
set 17:36
Day length 11H 39M 40S

Moon

rise 00:21
next new moon
08.05.2024
set 13:19
next full moon
23.05.2024

Camacupa, 2. May 2024

 

Camacupa

other name Vila General Machado, Machado, General Mathado, General Machado Villa, General Machado
country AngolaAngola
Bíe Province
Altitude ca. 1473 a.s.l.
coordinates -12° 1.0' S 17° 29.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'