Weather Atafu Village

Successfully added to favorites.

Forecast

Info
Sunday5. May Monday6. May Tuesday7. May Wednesday8. May Thursday9. May Friday10. May Saturday11. May Sunday12. May Monday13. May Tuesday14. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: thunderstorm weather: thunderstorms possible weather: thunderstorm weather: thunderstorm weather: thunderstorm weather: thunderstorm weather: thunderstorm weather: few showers possible weather: showers
weather weather: thunderstorm weather: showers weather: fair weather weather: thunderstorm weather: thunderstorm weather: thunderstorm weather: thunderstorm weather: thunderstorm weather: light showers weather: showers
Temperature 30 °C 30 °C 31 °C 29 °C 29 °C 30 °C 30 °C 30 °C 29 °C 28 °C
28 °C 28 °C 29 °C 29 °C 28 °C 28 °C 29 °C 29 °C 29 °C 28 °C
Sunshine 3.7 h 3.4 h 8.7 h 2.9 h 2.1 h 3.7 h 3.1 h 4.1 h 3.4 h 4.6 h
30 % 30 % 75 % 25 % 20 % 30 % 25 % 35 % 30 % 40 %
precipitation 2 - 4 mm 5 - 9 mm 2 - 5 mm 14 - 30 mm 12 - 25 mm 1 - 6 mm 6 - 15 mm 1 - 2 mm 5 - 11 mm 11 - 20 mm
100 % 95 % 90 % 95 % 90 % 90 % 85 % 85 % 80 % 80 %
Wind 10 km/hwind direction: North 10 km/hwind direction: North East 15 km/hwind direction: North East 15 km/hwind direction: East 10 km/hwind direction: North East 15 km/hwind direction: North West 15 km/hwind direction: North West 10 km/hwind direction: West 10 km/hwind direction: South 20 km/hwind direction: East
20 km/h 25 km/h 25 km/h 35 km/h 30 km/h 30 km/h 30 km/h 25 km/h 30 km/h 35 km/h
Freezing level 5300 m 5300 m 5300 m 5300 m 5300 m 5400 m 5300 m 5100 m 5100 m 5200 m
UV index 11 9 11 7 5 5 3 4 4 4
show less

Latest observations

observation station: Nukunonu (3 m)distance: 99 km
Temperature 27.6 °C
Humidity 93 %
air pressure 1004.6 hPa
Measured at: Sunday, 5. May 2024, 03:00data source: SYNOP

Water sports

place water
Atafu sea 31 °C

Observations of the last 24 hours

precipitation Temperature
mm °C
1714748400 04:00 03:00 - 04:00 04:00 27.4
1714752000 05:00 04:00 - 05:00 05:00 26.8
1714755600 06:00 05:00 - 06:00 06:00 25.8
1714759200 07:00 06:00 - 07:00 07:00 25.3
1714762800 08:00 07:00 - 08:00 08:00 25.9
1714766400 09:00 08:00 - 09:00 09:00 26.9
1714770000 10:00 09:00 - 10:00 10:00 27.1
1714773600 11:00 10:00 - 11:00 11:00 27.3
1714777200 12:00 11:00 - 12:00 12:00 28.8
1714780800 13:00 12:00 - 13:00 13:00 29.5
1714784400 14:00 13:00 - 14:00 14:00 29.3
1714788000 15:00 14:00 - 15:00 15:00 29.4
1714791600 16:00 15:00 - 16:00 16:00 29.2
1714795200 17:00 16:00 - 17:00 17:00 29.1
1714798800 18:00 17:00 - 18:00 18:00 28.6
1714802400 19:00 18:00 - 19:00 19:00 28.7
1714806000 20:00 19:00 - 20:00 20:00 28.7
1714809600 21:00 20:00 - 21:00 21:00 28.9
1714813200 22:00 21:00 - 22:00 22:00 28.7
1714816800 23:00 22:00 - 23:00 23:00 28.9
1714820400 00:00 23:00 - 00:00 00:00 29.2
1714824000 01:00 00:00 - 01:00 01:00 29.0
1714827600 02:00 01:00 - 02:00 02:00 27.6
1714831200 03:00 02:00 - 03:00 03:00 27.6
observation station: Nukunonu (3 m)data source: SYNOP

Sun

rise 06:33
Meridian 12:26
set 18:20
Day length 11H 46M 43S

Moon

rise 03:25
next new moon
08.05.2024
set 15:50
next full moon
23.05.2024

Atafu Village, 5. May 2024

 

Atafu Village

other name Atafu
country TokelauTokelau
Atafu
Altitude ca. 10 a.s.l.
coordinates -8° 32.5' S -172° 31.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'