precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 35 | 2 | -6 |
Jan. | January | 15 | 2 | -7 |
Feb. | February | 20 | 5 | -6 |
Mar. | March | 30 | 10 | -2 |
Apr. | April | 45 | 13 | 1 |
May | May | 80 | 19 | 6 |
Jun. | June | 110 | 23 | 10 |
Jul. | July | 135 | 24 | 11 |
Aug. | August | 135 | 24 | 11 |
Sep. | September | 80 | 19 | 7 |
Oct. | October | 80 | 14 | 3 |
Nov. | November | 65 | 7 | -1 |
Dec. | December | 35 | 2 | -6 |
Jan.hidden | January | 15 | 2 | -7 |
Thanks to our partner: NOAA
For the month of June, average values for station „Murau“ were calculated from climate data measured between the years 1994 and 2005.