Temperature | |||
---|---|---|---|
°C | |||
1701172800 | 20:00 | 20:00 | 28 |
1701176400 | 21:00 | 21:00 | 28 |
1701180000 | 22:00 | 22:00 | 27 |
1701183600 | 23:00 | 23:00 | 27 |
1701187200 | 00:00 | 00:00 | 26 |
1701190800 | 01:00 | 01:00 | 26 |
1701194400 | 02:00 | 02:00 | 26 |
1701198000 | 03:00 | 03:00 | 25 |
1701201600 | 04:00 | 04:00 | 25 |
1701205200 | 05:00 | 05:00 | 24 |
1701208800 | 06:00 | 06:00 | 24 |
1701212400 | 07:00 | 07:00 | 24 |
1701216000 | 08:00 | 08:00 | 25 |
1701219600 | 09:00 | 09:00 | 27 |
1701223200 | 10:00 | 10:00 | 29 |
1701226800 | 11:00 | 11:00 | 30 |
1701230400 | 12:00 | 12:00 | 31 |
1701234000 | 13:00 | 13:00 | 32 |
1701237600 | 14:00 | 14:00 | 32 |
1701241200 | 15:00 | 15:00 | 32 |
1701244800 | 16:00 | 16:00 | 31 |
1701248400 | 17:00 | 17:00 | 31 |
1701252000 | 18:00 | 18:00 | 30 |
1701255600 | 19:00 | 19:00 | 29 |
observation station | Temperature | distance |
---|---|---|
George Town / Penang | 29 °C | 22 km |
Alor Setar | 26 °C | 81 km |
Chuping | 25.6 °C | 113 km |
Langkawi | 27 °C | 120 km |
Ipoh | 30 °C | 128 km |
Sitiawan | 29 °C | 143 km |
Hat Yai | 24 °C | 162 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701172800 | 20:00 | 19:00 - 20:00 |
![]() |
5 | |
1701176400 | 21:00 | 20:00 - 21:00 |
![]() |
10 | |
1701180000 | 22:00 | 21:00 - 22:00 |
![]() |
10 | |
1701183600 | 23:00 | 22:00 - 23:00 |
![]() |
5 | |
1701187200 | 00:00 | 23:00 - 00:00 |
![]() |
5 | |
1701190800 | 01:00 | 00:00 - 01:00 |
![]() |
5 | |
1701194400 | 02:00 | 01:00 - 02:00 | 5 | ||
1701198000 | 03:00 | 02:00 - 03:00 | 0 | ||
1701201600 | 04:00 | 03:00 - 04:00 | 0 | ||
1701205200 | 05:00 | 04:00 - 05:00 |
![]() |
5 | |
1701208800 | 06:00 | 05:00 - 06:00 | 5 | ||
1701212400 | 07:00 | 06:00 - 07:00 | 0 | ||
1701216000 | 08:00 | 07:00 - 08:00 | 0 | ||
1701219600 | 09:00 | 08:00 - 09:00 | 5 | ||
1701223200 | 10:00 | 09:00 - 10:00 |
![]() |
5 | |
1701226800 | 11:00 | 10:00 - 11:00 |
![]() |
5 | |
1701230400 | 12:00 | 11:00 - 12:00 | 5 | ||
1701234000 | 13:00 | 12:00 - 13:00 | 5 | ||
1701237600 | 14:00 | 13:00 - 14:00 |
![]() |
15 | |
1701241200 | 15:00 | 14:00 - 15:00 |
![]() |
10 | |
1701244800 | 16:00 | 15:00 - 16:00 |
![]() |
20 | |
1701248400 | 17:00 | 16:00 - 17:00 |
![]() |
20 | |
1701252000 | 18:00 | 17:00 - 18:00 |
![]() |
20 | |
1701255600 | 19:00 | 18:00 - 19:00 |
![]() |
10 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.