Temperature | |||
---|---|---|---|
°C | |||
1702148400 | 19:00 | 19:00 | 9 |
1702152000 | 20:00 | 20:00 | |
1702155600 | 21:00 | 21:00 | |
1702159200 | 22:00 | 22:00 | |
1702162800 | 23:00 | 23:00 | |
1702166400 | 00:00 | 00:00 | |
1702170000 | 01:00 | 01:00 | |
1702173600 | 02:00 | 02:00 | |
1702177200 | 03:00 | 03:00 | |
1702180800 | 04:00 | 04:00 | |
1702184400 | 05:00 | 05:00 | |
1702188000 | 06:00 | 06:00 | |
1702191600 | 07:00 | 07:00 | |
1702195200 | 08:00 | 08:00 | |
1702198800 | 09:00 | 09:00 | |
1702202400 | 10:00 | 10:00 | 7 |
1702206000 | 11:00 | 11:00 | |
1702209600 | 12:00 | 12:00 | 9 |
1702213200 | 13:00 | 13:00 | 9 |
1702216800 | 14:00 | 14:00 | 10 |
1702220400 | 15:00 | 15:00 | 10 |
1702224000 | 16:00 | 16:00 | 9 |
1702227600 | 17:00 | 17:00 | 9 |
1702231200 | 18:00 | 18:00 | 8 |
observation station | Temperature | distance |
---|---|---|
Magilligan Point | 7.7 °C | 18 km |
Malin Head | 7.1 °C | 37 km |
Lough Fea | 6.0 °C | 42 km |
Castlederg | 7.2 °C | 48 km |
Portglenone | 6.7 °C | 49 km |
Ballypatrick | 6.8 °C | 64 km |
Belfast | 7 °C | 74 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702148400 | 19:00 | 18:00 - 19:00 |
![]() |
60 | 35 |
1702152000 | 20:00 | 19:00 - 20:00 | |||
1702155600 | 21:00 | 20:00 - 21:00 | |||
1702159200 | 22:00 | 21:00 - 22:00 | |||
1702162800 | 23:00 | 22:00 - 23:00 | |||
1702166400 | 00:00 | 23:00 - 00:00 | |||
1702170000 | 01:00 | 00:00 - 01:00 | |||
1702173600 | 02:00 | 01:00 - 02:00 | |||
1702177200 | 03:00 | 02:00 - 03:00 | |||
1702180800 | 04:00 | 03:00 - 04:00 | |||
1702184400 | 05:00 | 04:00 - 05:00 | |||
1702188000 | 06:00 | 05:00 - 06:00 | |||
1702191600 | 07:00 | 06:00 - 07:00 | |||
1702195200 | 08:00 | 07:00 - 08:00 | |||
1702198800 | 09:00 | 08:00 - 09:00 | |||
1702202400 | 10:00 | 09:00 - 10:00 |
![]() |
25 | |
1702206000 | 11:00 | 10:00 - 11:00 | |||
1702209600 | 12:00 | 11:00 - 12:00 |
![]() |
30 | |
1702213200 | 13:00 | 12:00 - 13:00 |
![]() |
45 | 20 |
1702216800 | 14:00 | 13:00 - 14:00 |
![]() |
15 | |
1702220400 | 15:00 | 14:00 - 15:00 |
![]() |
15 | |
1702224000 | 16:00 | 15:00 - 16:00 |
![]() |
10 | |
1702227600 | 17:00 | 16:00 - 17:00 |
![]() |
10 | |
1702231200 | 18:00 | 17:00 - 18:00 |
![]() |
10 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.