Temperature | |||
---|---|---|---|
°C | |||
1701172800 | 12:00 | 12:00 | 8 |
1701176400 | 13:00 | 13:00 | 8 |
1701180000 | 14:00 | 14:00 | 7 |
1701183600 | 15:00 | 15:00 | 6 |
1701187200 | 16:00 | 16:00 | 5 |
1701190800 | 17:00 | 17:00 | 2 |
1701194400 | 18:00 | 18:00 | 3 |
1701198000 | 19:00 | 19:00 | 4 |
1701201600 | 20:00 | 20:00 | 4 |
1701205200 | 21:00 | 21:00 | 4 |
1701208800 | 22:00 | 22:00 | |
1701212400 | 23:00 | 23:00 | |
1701216000 | 00:00 | 00:00 | |
1701219600 | 01:00 | 01:00 | |
1701223200 | 02:00 | 02:00 | 3.2 |
1701226800 | 03:00 | 03:00 | 2.4 |
1701230400 | 04:00 | 04:00 | 0.3 |
1701234000 | 05:00 | 05:00 | -0.5 |
1701237600 | 06:00 | 06:00 | -2.0 |
1701241200 | 07:00 | 07:00 | |
1701244800 | 08:00 | 08:00 | -3 |
1701248400 | 09:00 | 09:00 | -3 |
1701252000 | 10:00 | 10:00 | 0 |
1701255600 | 11:00 | 11:00 | 1 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701172800 | 12:00 | 11:00 - 12:00 |
![]() |
5 | |
1701176400 | 13:00 | 12:00 - 13:00 |
![]() |
5 | |
1701180000 | 14:00 | 13:00 - 14:00 | 5 | ||
1701183600 | 15:00 | 14:00 - 15:00 |
![]() |
5 | |
1701187200 | 16:00 | 15:00 - 16:00 |
![]() |
0 | |
1701190800 | 17:00 | 16:00 - 17:00 |
![]() |
5 | |
1701194400 | 18:00 | 17:00 - 18:00 | 5 | ||
1701198000 | 19:00 | 18:00 - 19:00 |
![]() |
5 | |
1701201600 | 20:00 | 19:00 - 20:00 |
![]() |
5 | |
1701205200 | 21:00 | 20:00 - 21:00 |
![]() |
5 | |
1701208800 | 22:00 | 21:00 - 22:00 | |||
1701212400 | 23:00 | 22:00 - 23:00 | |||
1701216000 | 00:00 | 23:00 - 00:00 | |||
1701219600 | 01:00 | 00:00 - 01:00 | |||
1701223200 | 02:00 | 01:00 - 02:00 |
![]() |
5 | |
1701226800 | 03:00 | 02:00 - 03:00 |
![]() |
8 | |
1701230400 | 04:00 | 03:00 - 04:00 |
![]() |
2 | |
1701234000 | 05:00 | 04:00 - 05:00 |
![]() |
4 | |
1701237600 | 06:00 | 05:00 - 06:00 |
![]() |
2 | |
1701241200 | 07:00 | 06:00 - 07:00 | |||
1701244800 | 08:00 | 07:00 - 08:00 |
![]() |
5 | |
1701248400 | 09:00 | 08:00 - 09:00 | 5 | ||
1701252000 | 10:00 | 09:00 - 10:00 | 0 | ||
1701255600 | 11:00 | 10:00 - 11:00 |
![]() |
5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.