Measurements Neufchâteau

Temperature

Temperature
°C
1714590000 21:00 21:00 19.9
1714593600 22:00 22:00 17.1
1714597200 23:00 23:00 16.5
1714600800 00:00 00:00 15.4
1714604400 01:00 01:00 15.4
1714608000 02:00 02:00 13.8
1714611600 03:00 03:00 13.1
1714615200 04:00 04:00 12.6
1714618800 05:00 05:00 12.2
1714622400 06:00 06:00 11.4
1714626000 07:00 07:00 10.4
1714629600 08:00 08:00 9.7
1714633200 09:00 09:00 9.8
1714636800 10:00 10:00 9.9
1714640400 11:00 11:00 10.1
1714644000 12:00 12:00 9.7
1714647600 13:00 13:00 10.3
1714651200 14:00 14:00 10.9
1714654800 15:00 15:00 10.6
1714658400 16:00 16:00 10.5
1714662000 17:00 17:00 10.3
1714665600 18:00 18:00 10.1
1714669200 19:00 19:00 10.0
1714672800 20:00 20:00 9.8

Latest observations

Temperature
9.8 °C
Humidity
95 %
Wind
14 km/hwind direction: West
Gusts
35 km/h
precipitation
1.2 mm
Measured at: 2. May 2024, 20:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Châtenois 10.6 °C 10 km
Saint-Ouen-lès-Parey 10.2 °C 19 km
Maxey-sur-Vaise 10.9 °C 20 km
Cirfontaines-en-Ornois 9.6 °C 27 km
Busson 9.4 °C 27 km
Houdelaincourt 9.6 °C 27 km
Vittel 9.5 °C 28 km

Precipitation

precipitation amount
mm
1714590000 21:00 20:00 - 21:00 0.0
1714593600 22:00 21:00 - 22:00 0.0
1714597200 23:00 22:00 - 23:00 0.0
1714600800 00:00 23:00 - 00:00 0.0
1714604400 01:00 00:00 - 01:00 0.0
1714608000 02:00 01:00 - 02:00 0.0
1714611600 03:00 02:00 - 03:00 0.0
1714615200 04:00 03:00 - 04:00 0.0
1714618800 05:00 04:00 - 05:00 0.0
1714622400 06:00 05:00 - 06:00 0.0
1714626000 07:00 06:00 - 07:00 0.0
1714629600 08:00 07:00 - 08:00 9.1
1714633200 09:00 08:00 - 09:00 1.4
1714636800 10:00 09:00 - 10:00 2.0
1714640400 11:00 10:00 - 11:00 0.2
1714644000 12:00 11:00 - 12:00 3.2
1714647600 13:00 12:00 - 13:00 5.4
1714651200 14:00 13:00 - 14:00 0.0
1714654800 15:00 14:00 - 15:00 0.0
1714658400 16:00 15:00 - 16:00 0.4
1714662000 17:00 16:00 - 17:00 1.0
1714665600 18:00 17:00 - 18:00 0.0
1714669200 19:00 18:00 - 19:00 0.6
1714672800 20:00 19:00 - 20:00 1.2

Wind

wind direction Gusts mean wind
° km/h km/h
1714590000 21:00 20:00 - 21:00 240 11 6
1714593600 22:00 21:00 - 22:00 30 15 6
1714597200 23:00 22:00 - 23:00 250 16 8
1714600800 00:00 23:00 - 00:00 230 21 8
1714604400 01:00 00:00 - 01:00 250 23 7
1714608000 02:00 01:00 - 02:00 240 37 13
1714611600 03:00 02:00 - 03:00 260 35 15
1714615200 04:00 03:00 - 04:00 270 31 14
1714618800 05:00 04:00 - 05:00 290 26 9
1714622400 06:00 05:00 - 06:00 240 24 10
1714626000 07:00 06:00 - 07:00 210 27 12
1714629600 08:00 07:00 - 08:00 240 29 11
1714633200 09:00 08:00 - 09:00 230 26 13
1714636800 10:00 09:00 - 10:00 250 22 11
1714640400 11:00 10:00 - 11:00 270 30 13
1714644000 12:00 11:00 - 12:00 240 36 16
1714647600 13:00 12:00 - 13:00 280 29 12
1714651200 14:00 13:00 - 14:00 270 28 12
1714654800 15:00 14:00 - 15:00 260 30 14
1714658400 16:00 15:00 - 16:00 270 35 14
1714662000 17:00 16:00 - 17:00 260 27 11
1714665600 18:00 17:00 - 18:00 250 29 12
1714669200 19:00 18:00 - 19:00 250 29 12
1714672800 20:00 19:00 - 20:00 260 35 14

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Neufchâteau

country FranceFrance
department Vosges
Altitude 372 a.s.l.
coordinates 48° 21.6' N 5° 43.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'