Measurements La Couronne

Temperature

Temperature
°C
1714629600 08:00 08:00 9.3
1714633200 09:00 09:00 10.4
1714636800 10:00 10:00 12.5
1714640400 11:00 11:00 12.8
1714644000 12:00 12:00 14.3
1714647600 13:00 13:00 14.2
1714651200 14:00 14:00 14.9
1714654800 15:00 15:00 16.0
1714658400 16:00 16:00 14.2
1714662000 17:00 17:00 13.5
1714665600 18:00 18:00 15.4
1714669200 19:00 19:00 15.1
1714672800 20:00 20:00 14.2
1714676400 21:00 21:00 12.1
1714680000 22:00 22:00 10.4
1714683600 23:00 23:00 9.4
1714687200 00:00 00:00 8.6
1714690800 01:00 01:00 8.0
1714694400 02:00 02:00 7.6
1714698000 03:00 03:00 7.6
1714701600 04:00 04:00 6.4
1714705200 05:00 05:00 5.5
1714708800 06:00 06:00 6.5
1714712400 07:00 07:00 7.4

Latest observations

Temperature
7.4 °C
Humidity
93 %
Wind
8 km/hwind direction: South
Gusts
17 km/h
precipitation
0.0 mm
Measured at: 3. May 2024, 07:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Angoulême 6.6 °C 15 km
Segonzac 8.4 °C 25 km
Barbezieux 7.1 °C 26 km
Cognac 8.5 °C 33 km
Saint-Martial-Viveyrol 7.2 °C 35 km
Tusson 7.1 °C 36 km
Passirac 5.2 °C 36 km

Precipitation

precipitation amount
mm
1714629600 08:00 07:00 - 08:00 0.0
1714633200 09:00 08:00 - 09:00 0.0
1714636800 10:00 09:00 - 10:00 0.0
1714640400 11:00 10:00 - 11:00 0.0
1714644000 12:00 11:00 - 12:00 0.0
1714647600 13:00 12:00 - 13:00 0.0
1714651200 14:00 13:00 - 14:00 0.8
1714654800 15:00 14:00 - 15:00 0.0
1714658400 16:00 15:00 - 16:00 0.2
1714662000 17:00 16:00 - 17:00 0.0
1714665600 18:00 17:00 - 18:00 0.0
1714669200 19:00 18:00 - 19:00 0.0
1714672800 20:00 19:00 - 20:00 0.0
1714676400 21:00 20:00 - 21:00 0.0
1714680000 22:00 21:00 - 22:00 0.0
1714683600 23:00 22:00 - 23:00 0.0
1714687200 00:00 23:00 - 00:00 0.0
1714690800 01:00 00:00 - 01:00 0.0
1714694400 02:00 01:00 - 02:00 0.0
1714698000 03:00 02:00 - 03:00 0.0
1714701600 04:00 03:00 - 04:00 0.0
1714705200 05:00 04:00 - 05:00 0.0
1714708800 06:00 05:00 - 06:00 0.2
1714712400 07:00 06:00 - 07:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714629600 08:00 07:00 - 08:00 220 13 6
1714633200 09:00 08:00 - 09:00 240 19 7
1714636800 10:00 09:00 - 10:00 270 29 11
1714640400 11:00 10:00 - 11:00 290 38 16
1714644000 12:00 11:00 - 12:00 290 35 15
1714647600 13:00 12:00 - 13:00 270 37 14
1714651200 14:00 13:00 - 14:00 280 62 17
1714654800 15:00 14:00 - 15:00 280 44 21
1714658400 16:00 15:00 - 16:00 260 46 20
1714662000 17:00 16:00 - 17:00 260 48 19
1714665600 18:00 17:00 - 18:00 280 43 19
1714669200 19:00 18:00 - 19:00 280 41 19
1714672800 20:00 19:00 - 20:00 270 38 17
1714676400 21:00 20:00 - 21:00 260 33 12
1714680000 22:00 21:00 - 22:00 230 22 9
1714683600 23:00 22:00 - 23:00 210 13 7
1714687200 00:00 23:00 - 00:00 200 11 6
1714690800 01:00 00:00 - 01:00 210 12 7
1714694400 02:00 01:00 - 02:00 190 10 5
1714698000 03:00 02:00 - 03:00 180 10 6
1714701600 04:00 03:00 - 04:00 170 9 5
1714705200 05:00 04:00 - 05:00 170 7 4
1714708800 06:00 05:00 - 06:00 150 13 7
1714712400 07:00 06:00 - 07:00 160 17 8

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

La Couronne

country FranceFrance
department Charente
Altitude 58 a.s.l.
coordinates 45° 37.8' N 0° 6.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'