Measurements Lacapelle-Biron

Temperature

Temperature
°C
1714852800 22:00 22:00 14.6
1714856400 23:00 23:00 14.4
1714860000 00:00 00:00 14.8
1714863600 01:00 01:00 14.6
1714867200 02:00 02:00 14.3
1714870800 03:00 03:00 12.7
1714874400 04:00 04:00 12.7
1714878000 05:00 05:00 12.5
1714881600 06:00 06:00 11.9
1714885200 07:00 07:00 11.3
1714888800 08:00 08:00 12.1
1714892400 09:00 09:00 12.7
1714896000 10:00 10:00 14.7
1714899600 11:00 11:00 16.7
1714903200 12:00 12:00 18.2
1714906800 13:00 13:00 19.3
1714910400 14:00 14:00 20.2
1714914000 15:00 15:00 21.5
1714917600 16:00 16:00 22.3
1714921200 17:00 17:00 15.8
1714924800 18:00 18:00 14.6
1714928400 19:00 19:00 16.0
1714932000 20:00 20:00 15.0
1714935600 21:00 21:00 15.0

Latest observations

Temperature
14.9 °C
Humidity
98 %
Wind
2 km/hwind direction: East
Gusts
26 km/h
precipitation
2.6 mm
Measured at: 5. May 2024, 21:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Monpazier 15.4 °C 10 km
Monflanquin 15.9 °C 15 km
Belvès 14.8 °C 22 km
Villeneuve-sur-Lot 16.2 °C 24 km
Anglars 15.8 °C 27 km
Domme 14.7 °C 34 km
Laroque-Timbaut 15.9 °C 37 km

Precipitation

precipitation amount
mm
1714852800 22:00 21:00 - 22:00 0.6
1714856400 23:00 22:00 - 23:00 0.2
1714860000 00:00 23:00 - 00:00 0.0
1714863600 01:00 00:00 - 01:00 0.0
1714867200 02:00 01:00 - 02:00 0.0
1714870800 03:00 02:00 - 03:00 0.2
1714874400 04:00 03:00 - 04:00 0.0
1714878000 05:00 04:00 - 05:00 0.0
1714881600 06:00 05:00 - 06:00 0.0
1714885200 07:00 06:00 - 07:00 0.0
1714888800 08:00 07:00 - 08:00 0.0
1714892400 09:00 08:00 - 09:00 0.0
1714896000 10:00 09:00 - 10:00 0.0
1714899600 11:00 10:00 - 11:00 0.0
1714903200 12:00 11:00 - 12:00 0.0
1714906800 13:00 12:00 - 13:00 0.0
1714910400 14:00 13:00 - 14:00 0.2
1714914000 15:00 14:00 - 15:00 0.0
1714917600 16:00 15:00 - 16:00 0.0
1714921200 17:00 16:00 - 17:00 1.6
1714924800 18:00 17:00 - 18:00 22.6
1714928400 19:00 18:00 - 19:00 2.9
1714932000 20:00 19:00 - 20:00 0.0
1714935600 21:00 20:00 - 21:00 2.6

Wind

wind direction Gusts mean wind
° km/h km/h
1714852800 22:00 21:00 - 22:00 120 27 12
1714856400 23:00 22:00 - 23:00 140 26 15
1714860000 00:00 23:00 - 00:00 140 26 16
1714863600 01:00 00:00 - 01:00 140 27 14
1714867200 02:00 01:00 - 02:00 170 24 12
1714870800 03:00 02:00 - 03:00 variable 20 7
1714874400 04:00 03:00 - 04:00 140 15 7
1714878000 05:00 04:00 - 05:00 130 17 7
1714881600 06:00 05:00 - 06:00 130 16 9
1714885200 07:00 06:00 - 07:00 140 15 8
1714888800 08:00 07:00 - 08:00 140 17 9
1714892400 09:00 08:00 - 09:00 130 23 12
1714896000 10:00 09:00 - 10:00 140 25 14
1714899600 11:00 10:00 - 11:00 150 32 16
1714903200 12:00 11:00 - 12:00 160 30 15
1714906800 13:00 12:00 - 13:00 170 27 15
1714910400 14:00 13:00 - 14:00 160 29 15
1714914000 15:00 14:00 - 15:00 170 36 16
1714917600 16:00 15:00 - 16:00 170 35 18
1714921200 17:00 16:00 - 17:00 310 58 15
1714924800 18:00 17:00 - 18:00 170 44 10
1714928400 19:00 18:00 - 19:00 360 23 7
1714932000 20:00 19:00 - 20:00 100 14 7
1714935600 21:00 20:00 - 21:00 90 26 6

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Lacapelle-Biron

country FranceFrance
department Lot-et-Garonne
Altitude 235 a.s.l.
coordinates 44° 35.4' N 0° 54.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'