Measurements Charlottetown

Temperature

Temperature
°C
1716141600 15:00 15:00 15
1716145200 16:00 16:00 14
1716148800 17:00 17:00 14
1716152400 18:00 18:00 13
1716156000 19:00 19:00 12
1716159600 20:00 20:00 12
1716163200 21:00 21:00 11
1716166800 22:00 22:00 10
1716170400 23:00 23:00 10
1716174000 00:00 00:00 10
1716177600 01:00 01:00 9
1716181200 02:00 02:00 9
1716184800 03:00 03:00 9
1716188400 04:00 04:00 8
1716192000 05:00 05:00 7
1716195600 06:00 06:00 7
1716199200 07:00 07:00 7
1716202800 08:00 08:00 7
1716206400 09:00 09:00 8
1716210000 10:00 10:00 11
1716213600 11:00 11:00 13
1716217200 12:00 12:00 14
1716220800 13:00 13:00 16
1716224400 14:00 14:00 17

Latest observations

typical weather
weather: partly cloudy
Temperature
17 °C
Humidity
55 %
Wind
20 km/hwind direction: South
air pressure
1017 hPa
Measured at: 20. May 2024, 14:00data source: METAR

Observation stations nearby

observation station Temperature distance
Harrington Cda Cs 17 °C 8 km
Saint Peters 17 °C 46 km
Summerside 18 °C 57 km
Caribou Point 11 °C 66 km
East Point 11 °C 91 km
Debert 20 °C 99 km
Nappan Auto 20 °C 102 km

Wind

wind direction Gusts mean wind
° km/h km/h
1716141600 15:00 14:00 - 15:00 110 30 20
1716145200 16:00 15:00 - 16:00 100 20
1716148800 17:00 16:00 - 17:00 120 20
1716152400 18:00 17:00 - 18:00 110 20
1716156000 19:00 18:00 - 19:00 130 20
1716159600 20:00 19:00 - 20:00 130 20
1716163200 21:00 20:00 - 21:00 120 20
1716166800 22:00 21:00 - 22:00 120 20
1716170400 23:00 22:00 - 23:00 130 15
1716174000 00:00 23:00 - 00:00 110 15
1716177600 01:00 00:00 - 01:00 130 15
1716181200 02:00 01:00 - 02:00 130 15
1716184800 03:00 02:00 - 03:00 140 20
1716188400 04:00 03:00 - 04:00 140 10
1716192000 05:00 04:00 - 05:00 130 10
1716195600 06:00 05:00 - 06:00 140 15
1716199200 07:00 06:00 - 07:00 150 20
1716202800 08:00 07:00 - 08:00 160 15
1716206400 09:00 08:00 - 09:00 160 10
1716210000 10:00 09:00 - 10:00 130 5
1716213600 11:00 10:00 - 11:00 160 5
1716217200 12:00 11:00 - 12:00 170 10
1716220800 13:00 12:00 - 13:00 160 10
1716224400 14:00 13:00 - 14:00 160 20

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Charlottetown

country CanadaCanada
Altitude 55 a.s.l.
coordinates 46° 16.8' N -63° 7.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'