Measurements Idabel

Temperature

Temperature
°C
1714323600 12:00 12:00 18.0
1714327200 13:00 13:00 19.0
1714330800 14:00 14:00 20.0
1714334400 15:00 15:00 22.0
1714338000 16:00 16:00 23.0
1714341600 17:00 17:00 23.0
1714345200 18:00 18:00 23.0
1714348800 19:00 19:00 22.0
1714352400 20:00 20:00 21.0
1714356000 21:00 21:00 21.0
1714359600 22:00 22:00 21.0
1714363200 23:00 23:00 19.0
1714366800 00:00 00:00 18.0
1714370400 01:00 01:00 18.0
1714374000 02:00 02:00 18.0
1714377600 03:00 03:00 17.0
1714381200 04:00 04:00 17.0
1714384800 05:00 05:00 17.0
1714388400 06:00 06:00 17.0
1714392000 07:00 07:00 18.0
1714395600 08:00 08:00 18.0
1714399200 09:00 09:00 19.0
1714402800 10:00 10:00 21.0
1714406400 11:00 11:00 22.0

Latest observations

Temperature
22.0 °C
Humidity
94 %
Wind
8 km/hwind direction: North West
air pressure
1014.0 hPa
Measured at: 29. April 2024, 11:00data source: METAR

Observation stations nearby

observation station Temperature distance
De Queen 21 °C 46 km
Paris 22 °C 63 km
Mount Pleasant 22 °C 92 km
Mena 21 °C 93 km
Texarkana 22 °C 97 km
Sulphur Springs 22 °C 108 km
Poteau 22 °C 124 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714323600 12:00 11:00 - 12:00 140 47 24
1714327200 13:00 12:00 - 13:00 130 43 30
1714330800 14:00 13:00 - 14:00 120 40 28
1714334400 15:00 14:00 - 15:00 110 40 20
1714338000 16:00 15:00 - 16:00 150 36 23
1714341600 17:00 16:00 - 17:00 150 25 11
1714345200 18:00 17:00 - 18:00 60 8
1714348800 19:00 18:00 - 19:00 90 11
1714352400 20:00 19:00 - 20:00 70 12
1714356000 21:00 20:00 - 21:00 140 8
1714359600 22:00 21:00 - 22:00 160 14
1714363200 23:00 22:00 - 23:00 160 14
1714366800 00:00 23:00 - 00:00 120 6
1714370400 01:00 00:00 - 01:00 130 10
1714374000 02:00 01:00 - 02:00 90 10
1714377600 03:00 02:00 - 03:00 60 7
1714381200 04:00 03:00 - 04:00 60 8
1714384800 05:00 04:00 - 05:00 70 5
1714388400 06:00 05:00 - 06:00 20 6
1714392000 07:00 06:00 - 07:00 80 11
1714395600 08:00 07:00 - 08:00 30 2
1714399200 09:00 08:00 - 09:00 0
1714402800 10:00 09:00 - 10:00 2
1714406400 11:00 10:00 - 11:00 230 7

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Idabel

country United StatesUnited States
state Oklahoma
Altitude 143 a.s.l.
coordinates 33° 55.2' N -94° 52.2' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'