Measurements Comitán

Temperature

Temperature
°C
1715774400 07:00 07:00 18.8
1715778000 08:00 08:00
1715781600 09:00 09:00
1715785200 10:00 10:00 24.1
1715788800 11:00 11:00
1715792400 12:00 12:00
1715796000 13:00 13:00
1715799600 14:00 14:00
1715803200 15:00 15:00
1715806800 16:00 16:00
1715810400 17:00 17:00
1715814000 18:00 18:00
1715817600 19:00 19:00
1715821200 20:00 20:00
1715824800 21:00 21:00
1715828400 22:00 22:00 22.8
1715832000 23:00 23:00
1715835600 00:00 00:00
1715839200 01:00 01:00 20.0
1715842800 02:00 02:00 19.5
1715846400 03:00 03:00 18.9
1715850000 04:00 04:00 18.6
1715853600 05:00 05:00 18.1
1715857200 06:00 06:00 17.4

Latest observations

typical weather
weather: clear sky
Temperature
17.4 °C
Humidity
80 %
Wind
7 km/hwind direction: North West
precipitation
0.0 mm
air pressure
1008.7 hPa
Measured at: 16. May 2024, 06:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
San Cristóbal de Las Casas 15.3 °C 76 km
Huehuetenango 18 °C 122 km
Tuxtla Gutiérrez 23 °C 121 km
Palenque - 145 km
Tapachula 25.6 °C 151 km
Quezaltenango 14 °C 165 km
Ciudad Tecún Umán 25 °C 173 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715774400 07:00 06:00 - 07:00 360 0
1715778000 08:00 07:00 - 08:00
1715781600 09:00 08:00 - 09:00
1715785200 10:00 09:00 - 10:00 230 5
1715788800 11:00 10:00 - 11:00
1715792400 12:00 11:00 - 12:00
1715796000 13:00 12:00 - 13:00
1715799600 14:00 13:00 - 14:00
1715803200 15:00 14:00 - 15:00
1715806800 16:00 15:00 - 16:00
1715810400 17:00 16:00 - 17:00
1715814000 18:00 17:00 - 18:00
1715817600 19:00 18:00 - 19:00
1715821200 20:00 19:00 - 20:00
1715824800 21:00 20:00 - 21:00
1715828400 22:00 21:00 - 22:00 360 0
1715832000 23:00 22:00 - 23:00
1715835600 00:00 23:00 - 00:00
1715839200 01:00 00:00 - 01:00 360 0
1715842800 02:00 01:00 - 02:00 360 0
1715846400 03:00 02:00 - 03:00 360 0
1715850000 04:00 03:00 - 04:00 270 4
1715853600 05:00 04:00 - 05:00 360 0
1715857200 06:00 05:00 - 06:00 320 5

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Comitán

country MexicoMexico
Altitude 1648 a.s.l.
coordinates 16° 13.8' N -92° 7.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'