Measurements Poingam

Temperature

Temperature
°C
1715648400 12:00 12:00 26.7
1715652000 13:00 13:00 26.5
1715655600 14:00 14:00 26.8
1715659200 15:00 15:00 26.5
1715662800 16:00 16:00 25.8
1715666400 17:00 17:00 25.5
1715670000 18:00 18:00 24.8
1715673600 19:00 19:00 24.6
1715677200 20:00 20:00 24.2
1715680800 21:00 21:00 24.0
1715684400 22:00 22:00 23.4
1715688000 23:00 23:00 23.6
1715691600 00:00 00:00 23.2
1715695200 01:00 01:00 23.2
1715698800 02:00 02:00 23.8
1715702400 03:00 03:00 23.4
1715706000 04:00 04:00 23.3
1715709600 05:00 05:00 22.5
1715713200 06:00 06:00 22.8
1715716800 07:00 07:00 23.0
1715720400 08:00 08:00 25.5
1715724000 09:00 09:00 26.6
1715727600 10:00 10:00 26.8
1715731200 11:00 11:00 25.6

Latest observations

Temperature
25.7 °C
Humidity
81 %
Wind
30 km/hwind direction: East
Gusts
37 km/h
precipitation
0.0 mm
air pressure
1017.5 hPa
Measured at: 15. May 2024, 11:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Poum 28.1 °C 17 km
Ouégoa 25.4 °C 52 km
Waala/Îles Belep 27.4 °C 56 km
Koumac 26.3 °C 59 km
Pouébo 24.6 °C 65 km
Kaala-Gomén 28.0 °C 76 km
Ouåco 26.7 °C 96 km

Precipitation

precipitation amount
mm
1715648400 12:00 11:00 - 12:00 0.0
1715652000 13:00 12:00 - 13:00 0.0
1715655600 14:00 13:00 - 14:00 0.0
1715659200 15:00 14:00 - 15:00 0.0
1715662800 16:00 15:00 - 16:00 0.0
1715666400 17:00 16:00 - 17:00 0.0
1715670000 18:00 17:00 - 18:00 0.0
1715673600 19:00 18:00 - 19:00 0.0
1715677200 20:00 19:00 - 20:00 0.0
1715680800 21:00 20:00 - 21:00 0.0
1715684400 22:00 21:00 - 22:00 0.0
1715688000 23:00 22:00 - 23:00 0.0
1715691600 00:00 23:00 - 00:00 0.0
1715695200 01:00 00:00 - 01:00 0.0
1715698800 02:00 01:00 - 02:00 0.0
1715702400 03:00 02:00 - 03:00 0.0
1715706000 04:00 03:00 - 04:00 0.0
1715709600 05:00 04:00 - 05:00 0.0
1715713200 06:00 05:00 - 06:00 0.0
1715716800 07:00 06:00 - 07:00 0.0
1715720400 08:00 07:00 - 08:00 0.0
1715724000 09:00 08:00 - 09:00 0.0
1715727600 10:00 09:00 - 10:00 0.0
1715731200 11:00 10:00 - 11:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715648400 12:00 11:00 - 12:00 110 35 23
1715652000 13:00 12:00 - 13:00 100 34 25
1715655600 14:00 13:00 - 14:00 110 36 24
1715659200 15:00 14:00 - 15:00 120 36 18
1715662800 16:00 15:00 - 16:00 110 40 24
1715666400 17:00 16:00 - 17:00 160 35 15
1715670000 18:00 17:00 - 18:00 150 33 14
1715673600 19:00 18:00 - 19:00 140 25 12
1715677200 20:00 19:00 - 20:00 130 27 12
1715680800 21:00 20:00 - 21:00 140 23 11
1715684400 22:00 21:00 - 22:00 170 17 10
1715688000 23:00 22:00 - 23:00 140 16 9
1715691600 00:00 23:00 - 00:00 160 17 10
1715695200 01:00 00:00 - 01:00 150 21 11
1715698800 02:00 01:00 - 02:00 140 26 14
1715702400 03:00 02:00 - 03:00 150 23 13
1715706000 04:00 03:00 - 04:00 160 22 13
1715709600 05:00 04:00 - 05:00 140 19 10
1715713200 06:00 05:00 - 06:00 160 20 9
1715716800 07:00 06:00 - 07:00 160 22 12
1715720400 08:00 07:00 - 08:00 130 31 13
1715724000 09:00 08:00 - 09:00 130 32 17
1715727600 10:00 09:00 - 10:00 120 32 19
1715731200 11:00 10:00 - 11:00 110 37 27

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Poingam

country New CaledoniaNew Caledonia
Altitude 35 a.s.l.
coordinates -20° 4.8' S 164° 1.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'