Measurements Mahina

Temperature

Temperature
°C
1715536800 09:00 09:00 25.8
1715540400 10:00 10:00 29.7
1715544000 11:00 11:00 29.7
1715547600 12:00 12:00 30.5
1715551200 13:00 13:00 27.5
1715554800 14:00 14:00 29.2
1715558400 15:00 15:00 26.3
1715562000 16:00 16:00 26.8
1715565600 17:00 17:00 28.2
1715569200 18:00 18:00 28.4
1715572800 19:00 19:00 26.7
1715576400 20:00 20:00 26.1
1715580000 21:00 21:00 25.1
1715583600 22:00 22:00 24.6
1715587200 23:00 23:00 25.3
1715590800 00:00 00:00 25.7
1715594400 01:00 01:00 26.0
1715598000 02:00 02:00 25.9
1715601600 03:00 03:00 26.2
1715605200 04:00 04:00 25.1
1715608800 05:00 05:00 25.0
1715612400 06:00 06:00 25.3
1715616000 07:00 07:00 25.7
1715619600 08:00 08:00 25.3

Latest observations

Temperature
25.3 °C
Humidity
82 %
Wind
10 km/hwind direction: East
Gusts
17 km/h
precipitation
0.0 mm
Measured at: 13. May 2024, 08:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Papeete / Tahiti 26.7 °C 15 km
Hitiaa 25.4 °C 22 km
Papara 24.6 °C 28 km
Papara 26.4 °C 29 km
Vairao 23.9 °C 39 km
Tautira 27.7 °C 43 km
Haapiti 25.0 °C 45 km

Precipitation

precipitation amount
mm
1715536800 09:00 08:00 - 09:00 0.0
1715540400 10:00 09:00 - 10:00 0.0
1715544000 11:00 10:00 - 11:00 0.0
1715547600 12:00 11:00 - 12:00 0.0
1715551200 13:00 12:00 - 13:00 0.0
1715554800 14:00 13:00 - 14:00 0.0
1715558400 15:00 14:00 - 15:00 0.6
1715562000 16:00 15:00 - 16:00 0.0
1715565600 17:00 16:00 - 17:00 0.0
1715569200 18:00 17:00 - 18:00 0.0
1715572800 19:00 18:00 - 19:00 0.0
1715576400 20:00 19:00 - 20:00 0.0
1715580000 21:00 20:00 - 21:00 0.8
1715583600 22:00 21:00 - 22:00 3.6
1715587200 23:00 22:00 - 23:00 0.0
1715590800 00:00 23:00 - 00:00 0.0
1715594400 01:00 00:00 - 01:00 0.0
1715598000 02:00 01:00 - 02:00 0.0
1715601600 03:00 02:00 - 03:00 0.0
1715605200 04:00 03:00 - 04:00 0.0
1715608800 05:00 04:00 - 05:00 0.4
1715612400 06:00 05:00 - 06:00 0.0
1715616000 07:00 06:00 - 07:00 0.0
1715619600 08:00 07:00 - 08:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715536800 09:00 08:00 - 09:00 270 12 2
1715540400 10:00 09:00 - 10:00 70 19 6
1715544000 11:00 10:00 - 11:00 70 35 16
1715547600 12:00 11:00 - 12:00 60 35 16
1715551200 13:00 12:00 - 13:00 80 43 20
1715554800 14:00 13:00 - 14:00 70 37 21
1715558400 15:00 14:00 - 15:00 90 40 17
1715562000 16:00 15:00 - 16:00 90 38 12
1715565600 17:00 16:00 - 17:00 90 26 10
1715569200 18:00 17:00 - 18:00 70 27 12
1715572800 19:00 18:00 - 19:00 80 21 9
1715576400 20:00 19:00 - 20:00 70 14 5
1715580000 21:00 20:00 - 21:00 70 39 15
1715583600 22:00 21:00 - 22:00 100 32 14
1715587200 23:00 22:00 - 23:00 110 32 7
1715590800 00:00 23:00 - 00:00 100 33 7
1715594400 01:00 00:00 - 01:00 100 21 8
1715598000 02:00 01:00 - 02:00 110 21 8
1715601600 03:00 02:00 - 03:00 100 27 8
1715605200 04:00 03:00 - 04:00 120 17 5
1715608800 05:00 04:00 - 05:00 90 20 7
1715612400 06:00 05:00 - 06:00 80 25 12
1715616000 07:00 06:00 - 07:00 90 29 13
1715619600 08:00 07:00 - 08:00 70 17 9

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Mahina

country French PolynesiaFrench Polynesia
Altitude 10 a.s.l.
coordinates -17° 30.6' S -149° 28.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'