Measurements Mahia

Temperature

Temperature
°C
1715169600 00:00 00:00 9.7
1715173200 01:00 01:00 9.5
1715176800 02:00 02:00 10.2
1715180400 03:00 03:00 10.3
1715184000 04:00 04:00 10.3
1715187600 05:00 05:00 10.5
1715191200 06:00 06:00 10.5
1715194800 07:00 07:00 10.3
1715198400 08:00 08:00 10.3
1715202000 09:00 09:00 10.3
1715205600 10:00 10:00 9.7
1715209200 11:00 11:00 10.3
1715212800 12:00 12:00 9.4
1715216400 13:00 13:00 11.7
1715220000 14:00 14:00 10.9
1715223600 15:00 15:00 11.4
1715227200 16:00 16:00 11.2
1715230800 17:00 17:00 9.9
1715234400 18:00 18:00 9.3
1715238000 19:00 19:00 9.5
1715241600 20:00 20:00 8.8
1715245200 21:00 21:00 8.2
1715248800 22:00 22:00 7.9
1715252400 23:00 23:00 9.1

Latest observations

Temperature
9.1 °C
Humidity
69 %
Wind
46 km/hwind direction: South
air pressure
1020.7 hPa
Measured at: 9. May 2024, 23:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Gisborne 8 °C 52 km
Napier 7 °C 103 km
Whakatane 5 °C 162 km
Taupo 3 °C 170 km
Hicks Bay 9.7 °C 177 km
Takapau 3.8 °C 179 km
Rotorua 5 °C 181 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715169600 00:00 23:00 - 00:00 220 13
1715173200 01:00 00:00 - 01:00 210 15
1715176800 02:00 01:00 - 02:00 220 15
1715180400 03:00 02:00 - 03:00 220 17
1715184000 04:00 03:00 - 04:00 210 22
1715187600 05:00 04:00 - 05:00 220 17
1715191200 06:00 05:00 - 06:00 210 24
1715194800 07:00 06:00 - 07:00 220 21
1715198400 08:00 07:00 - 08:00 220 21
1715202000 09:00 08:00 - 09:00 210 31
1715205600 10:00 09:00 - 10:00 200 42
1715209200 11:00 10:00 - 11:00 190 33
1715212800 12:00 11:00 - 12:00 190 50
1715216400 13:00 12:00 - 13:00 190 42
1715220000 14:00 13:00 - 14:00 180 35
1715223600 15:00 14:00 - 15:00 180 42
1715227200 16:00 15:00 - 16:00 180 41
1715230800 17:00 16:00 - 17:00 190 42
1715234400 18:00 17:00 - 18:00 190 41
1715238000 19:00 18:00 - 19:00 190 46
1715241600 20:00 19:00 - 20:00 190 42
1715245200 21:00 20:00 - 21:00 210 33
1715248800 22:00 21:00 - 22:00 220 30
1715252400 23:00 22:00 - 23:00 200 46

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Mahia

country New-ZealandNew-Zealand
Altitude 136 a.s.l.
coordinates -39° 7.2' S 177° 58.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'