Measurements Canterbury

Temperature

Temperature
°C
1715889600 06:00 06:00 11.6
1715893200 07:00 07:00 11.1
1715896800 08:00 08:00 12.6
1715900400 09:00 09:00 16.1
1715904000 10:00 10:00 18.1
1715907600 11:00 11:00 19.6
1715911200 12:00 12:00 21.0
1715914800 13:00 13:00 22.3
1715918400 14:00 14:00
1715922000 15:00 15:00 23.3
1715925600 16:00 16:00 23.2
1715929200 17:00 17:00 18.1
1715932800 18:00 18:00 15.0
1715936400 19:00 19:00 13.8
1715940000 20:00 20:00 13.0
1715943600 21:00 21:00 12.4
1715947200 22:00 22:00 11.9
1715950800 23:00 23:00 12.5
1715954400 00:00 00:00 16.1
1715958000 01:00 01:00 15.1
1715961600 02:00 02:00 13.6
1715965200 03:00 03:00 13.8
1715968800 04:00 04:00 13.3
1715972400 05:00 05:00 13.4

Latest observations

Temperature
13.4 °C
Humidity
63 %
Wind
17 km/hwind direction: South
Measured at: 18. May 2024, 05:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Sydney 14 °C 8 km
Homebush 13.2 °C 9 km
Sydney 13.4 °C 9 km
Bankstown 13 °C 13 km
Glenfield 13 °C 19 km
Prospect Dam 12.0 °C 26 km
Terrey Hills 11.5 °C 26 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715889600 06:00 05:00 - 06:00 360 0
1715893200 07:00 06:00 - 07:00 360 0
1715896800 08:00 07:00 - 08:00 360 0
1715900400 09:00 08:00 - 09:00 320 4
1715904000 10:00 09:00 - 10:00 290 11
1715907600 11:00 10:00 - 11:00 330 9
1715911200 12:00 11:00 - 12:00 330 9
1715914800 13:00 12:00 - 13:00 280 8
1715918400 14:00 13:00 - 14:00
1715922000 15:00 14:00 - 15:00 280 2
1715925600 16:00 15:00 - 16:00 360 0
1715929200 17:00 16:00 - 17:00 360 0
1715932800 18:00 17:00 - 18:00 360 0
1715936400 19:00 18:00 - 19:00 360 0
1715940000 20:00 19:00 - 20:00 360 0
1715943600 21:00 20:00 - 21:00 360 0
1715947200 22:00 21:00 - 22:00 360 0
1715950800 23:00 22:00 - 23:00 220 8
1715954400 00:00 23:00 - 00:00 230 9
1715958000 01:00 00:00 - 01:00 170 30
1715961600 02:00 01:00 - 02:00 160 30
1715965200 03:00 02:00 - 03:00 190 21
1715968800 04:00 03:00 - 04:00 180 18
1715972400 05:00 04:00 - 05:00 200 17

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Canterbury

country AustraliaAustralia
Altitude 3 a.s.l.
coordinates -33° 54.0' S 151° 7.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'