Weather Osaka-shi

Successfully added to favorites.

Forecast

Info
Monday6. May Tuesday7. May Wednesday8. May Thursday9. May Friday10. May Saturday11. May Sunday12. May Monday13. May Tuesday14. May Wednesday15. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: heavy rain weather: light showers weather: fair weather weather: clear sky weather: clear sky weather: partly cloudy weather: partly cloudy weather: few showers possible weather: fair weather
weather weather: rain weather: light showers weather: overcast weather: fair weather weather: sunny weather: fair weather weather: partly cloudy weather: showers weather: sunny weather: partly cloudy
Temperature 22 °C 24 °C 18 °C 19 °C 24 °C 26 °C 26 °C 25 °C 27 °C 25 °C
19 °C 19 °C 15 °C 11 °C 12 °C 17 °C 18 °C 19 °C 19 °C 20 °C
Sunshine 0.3 h 2.7 h 1.6 h 10.4 h 13.9 h 10.4 h 4.4 h 3.1 h 12.4 h 3.6 h
5 % 20 % 10 % 75 % 100 % 75 % 30 % 25 % 90 % 25 %
precipitation 15 - 20 mm 25 - 30 mm 1 - 2 mm 0 mm 0 mm 0 mm 0 mm 7 - 10 mm 0 mm <1 mm
100 % 100 % 60 % 5 % 0 % 0 % 40 % 75 % 5 % 55 %
Wind 15 km/hwind direction: South East 10 km/hwind direction: West 15 km/hwind direction: North West 15 km/hwind direction: North 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South East 10 km/hwind direction: West 10 km/hwind direction: East
40 km/h 35 km/h 40 km/h 35 km/h 25 km/h 30 km/h 30 km/h 25 km/h 25 km/h 25 km/h
Freezing level 4300 m 4100 m 2800 m 2700 m 3800 m 4200 m 3900 m 3700 m 4300 m 4300 m
UV index 1 2 4 6 8 8 5 3 8 3
show less

Latest observations

observation station: Osaka (23 m)distance: 2 km
Temperature 21.9 °C
Wind 5 km/hwind direction: South West
Humidity 51 %
Measured at: Monday, 6. May 2024, 10:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Osaka 22 °C 12 km
Yao 22 °C 14 km
Kobe 21.4 °C 26 km

Water sports

place water
Osaka sea 19 °C

Observations of the last 24 hours

precipitation Temperature
mm °C
1714870800 10:00 09:00 - 10:00 10:00 23.5
1714874400 11:00 10:00 - 11:00 11:00 24.3
1714878000 12:00 11:00 - 12:00 12:00 24.0
1714881600 13:00 12:00 - 13:00 13:00 24.4
1714885200 14:00 13:00 - 14:00 14:00 23.9
1714888800 15:00 14:00 - 15:00 15:00 23.5
1714892400 16:00 15:00 - 16:00 16:00 21.9
1714896000 17:00 16:00 - 17:00 17:00 21.8
1714899600 18:00 17:00 - 18:00 18:00 21.2
1714903200 19:00 18:00 - 19:00 19:00 20.7
1714906800 20:00 19:00 - 20:00 20:00 20.5
1714910400 21:00 20:00 - 21:00 21:00 20.9
1714914000 22:00 21:00 - 22:00 22:00 20.7
1714917600 23:00 22:00 - 23:00 23:00 20.9
1714921200 00:00 23:00 - 00:00 00:00 20.5
1714924800 01:00 00:00 - 01:00 01:00 19.1
1714928400 02:00 01:00 - 02:00 02:00 19.0
1714932000 03:00 02:00 - 03:00 03:00 18.3
1714935600 04:00 03:00 - 04:00 04:00 18.3
1714939200 05:00 04:00 - 05:00 05:00 18.3
1714942800 06:00 05:00 - 06:00 06:00 18.6
1714946400 07:00 06:00 - 07:00 07:00 19.0
1714950000 08:00 07:00 - 08:00 08:00 20.1
1714953600 09:00 08:00 - 09:00 09:00 22.1
observation station: Osaka (23 m)data source: SYNOP

Sun

rise 05:02
Meridian 11:54
set 18:46
Day length 13H 44M 5S

Moon

rise 03:37
next new moon
08.05.2024
set 16:41
next full moon
23.05.2024

Osaka-shi, 6. May 2024

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Osaka-shi

other name 大阪市, 大阪, おおさかし, Osaka City
country JapanJapan
Ōsaka
Altitude ca. 24 a.s.l.
coordinates 34° 41.6' N 135° 30.1' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'